| Time | Event | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | |
| 1 | 10:00 | M 2x | JEB Stuart | Christ Church | ||||
| 6:22.32 | 6:51.3 | |||||||
| 2 | 10:10 | M 1st 8 Heat A | O'Connell | W Springfield | Langley | St. Albans | Gar-Field | Hylton |
| 7:19.58 | 5:20.0 | 5:23.39 | 5:14.55 | 6:17.66 | 5:17.66 | |||
| 3 | 10:20 | M 1st 8 Heat B | Robinson | Woodbridge | Woodson | Mathews | Jefferson | |
| 5:16.55 | 5:08.47 | nt | 5:26.78 | 5:05.9 | ||||
| 4 | 10:30 | W 1st 8 Heat A | Episcopal-B | Jefferson | Gar-Field | Woodbridge | Robinson | Langley |
| 6:46.61 | 6:15.9 | 6:40.5 | 6:27.98 | 6:21.96 | 7:38.99 | |||
| 5 | 10:40 | W 1st 8 Heat B | W Springfield | Woodson | NCS | Episcopal-A | Hylton | Fairfax |
| 6:50.03 | 6:39.16 | 6:29.28 | 7:03.75 | 6:53.03 | 7:34.86 | |||
| 6 | 10:50 | M 1st 4 Heat A | Wakefield | Gloucester | BCC | Jefferson | ||
| 6:56.55 | 7:12.61 | 6:29.4 | 7:04.46 | |||||
| 7 | 11:00 | M 1st 4 Heat B | Christ Church | Potomac | GDS | |||
| 6:29.96 | 8:04.09 | 6:31.08 | ||||||
| 8 | 11:10 | W 1st 4 Heat A | Jefferson | BCC | Potomac | Wakefield | ||
| 8:39.80 | 7:50.36 | 8:24.37 | 8:12.62 | |||||
| 9 | 11:20 | W 1st 4 Heat B | Langley | Robinson | Mathews | Gloucester | ||
| Rest of events cancelled due to inclement weather. | ||||||||
| 10 | 11:30 | W 2x | Christ Church | JEB Stuart | ||||
| 11 | 11:40 | M 2nd 8 Heat A | Gar-Field | Woodson | Hylton | Robinson | Langley | Jefferson |
| 12 | 11:50 | M 2nd 8 Heat B | W Springfield | Lake Braddock | Woodbridge | O'Connell | St. Albans | |
| 13 | 12:00 | W 2nd 8 Heat A | Potomac* | Hylton | NCS | Jefferson | Woodson | |
| 14 | 12:10 | W 2nd 8 Heat B | Lake Braddock | Robinson | W Springfield | Gar-Field | Woodbridge | |
| 15 | 12:20 | M 3rd/Lt 8 Heat A | Woodson | Garfield | Jefferson | Woodbridge | O'Connell | |
| 17 | 12:40 | M 4x | Christ Church-A | JEB Stuart | W Springfield | Christ Church-B | ||
| 18 | 12:50 | M 2nd 4 | Potomac | Jefferson | Christ Church | BCC | ||
| 19 | 13:00 | W 2nd 4 | Robinson | Wakefield | Gloucester | Mathews | Jefferson | |
| 20 | 13:10 | W 4x | Woodbridge-B | JEB Stuart-A | Woodbridge-A | |||
| 21 | 13:20 | W 3rd/Lt 8 | W Springfield | Woodbridge | Jefferson | |||
| 22 | 13:30 | M 3rd/Lt 4 | Forest Park | Gloucester | Christ Church | |||
| 23 | 13:40 | W 3rd/Lt 4 | Christ Church | Woodbridge | Forest Park | Gar-Field | Gloucester | JEB Stuart |
| 24 | 13:50 | M 1st 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 25 | 14:00 | W 1st 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 26 | 14:10 | M 1st 4 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | |
| 27 | 14:20 | W 1st 4 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 28 | 14:30 | M 2nd 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 29 | 14:40 | W 2nd 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
| 29 | 14:40 | W 2nd 8 FINAL | 3rd Heat A | 2nd Heat B | 1st Heat A | 1st Heat B | 2nd Heat A | 3rd Heat B |
Updated: 04/01/04