| EVENT | EVENT | EVENT | FIRST | SECOND | THIRD | FOURTH |
| NO. | TIME | TITLE | PLACE | PLACE | PLACE | PLACE |
| 1 | 2:00 | BOYS 2ND VAR. QUAD/WO | W. SPRINGFIELD | CHRIST CH-A | CHRIST CH-B | N. ALLEGHNY |
| 05:38.4 | 05:43.8 | 05:43.8 | 06:03.9 | |||
| 2 | 2:08 | BOYS VAR & JR.. SINGLE | GLOUCESTR* | CHRIST CH | HYLTON-B | JEB STUART |
| Jr.- 6:23.61 | Var.- 6:51.14 | Var.-6:56.0 | Var.-7:01.59 | |||
| 3 | 2:16 | GIRLS VAR DOUBLE | MCLEAN | JEB STUART | FRIEND SELCT | CHRIST CH |
| 06:32.6 | 06:47.3 | 06:47.4 | 07:07.2 | |||
| 4 | 2:24 | GIRLS 2ND VAR. QUAD/WO | SHIPLEY | N. ALLEGHNY | WOODBRIDGE | |
| 05:59.5 | 06:34.3 | 06:37.0 | ||||
| 5 | 2:32 | BOYS LT. VAR QUAD/WO | MATHEWS | CHRIST CH | ||
| 05:38.7 | 05:40.9 | |||||
| 6 | 2:40 | GIRLS VAR SINGLE | Shipley rowing as part of event #20 | |||
| 7 | 2:48 | GIRLS LT. VAR QUAD/WO | SHIPLEY | MATHEWS | JEB STUART | |
| 06:33.1 | 06:38.6 | 07:00.6 | ||||
| 8 | 2:56 | GIRLS JR DOUBLE | SHIPLEY | CHRIST CH | N. ALLEGHNY | |
| 06:44.7 | 06:46.5 | '7:10.53 | ||||
| 9 | 3:04 | BOYS JR. QUAD/WO | SHIPLEY-A | W. SPRNGFLD | N. ALLEGHNY | CHRIST CH |
| 05:37.4 | 05:41.9 | 6:00:04 | 06:22.9 | |||
| 10 | 3:12 | GIRLS JR. QUAD/WO | N. ALLEGHNY-A | WOODBRIDGE | N. ALLEGHNY-B | |
| 06:14.6 | 06:15.6 | 06:52.2 | ||||
| 11 | 3:20 | BOYS JR DOUBLE | N. ALLEGHNY | SHIPLEY | CHRIST CH | HYLTON |
| 06:06.4 | 06:13.9 | 07:00.5 | DEMO-6:19.24 | |||
| 12 | 3:28 | BOYS LT. VAR SINGLE | EVENT MOVED TO SLOT #25 | |||
| 13 | 3:36 | BOYS VAR. QUAD/WO | MCLEAN | MATHEWS | SHIPLEY | CHRIST CH |
| 05:04.4 | 05:16.9 | 05:20.6 | 05:24.8 | |||
| 14 | 3:44 | GIRLS JR. SINGLE | Shipley rowing as part of event #20 | |||
| 15 | 4:00 | GIRLS FRSH & OPEN QUAD | SHIPLEY | JEB STUART* | CHRIST CH | MATHEWS |
| FRSH.- 7:10.32 | OPEN - 7:32.11 | FRSH. -8:29.64 | FRSH. 9:14.26 | |||
| 16 | 4:10 | GIRLS VAR. QUAD/WO | SHIPLEY | N. ALLEGHNY | CHRIST CH | JEB STUART |
| 05:52.2 | 06:04.8 | 6:12:12 | 06:23.7 | |||
| 17 | 4:20 | GIRLS LT. VAR. DOUBLE | SHIPLEY | N. ALLEGHNY | JEB STUART | MATHEWS |
| 07:01.0 | 07:03.0 | 07:07.2 | 07:19.5 | |||
| 18 | 4:30 | BOYS VARSITY OCTUPLE | SHIPLEY | CHRIST CH | MATHEWS | JEB STUART |
| 05:06.4 | 05:18.5 | 05:21.9 | 05:32.8 | |||
| 19 | 4:40 | BOYS JR. SINGLE | Gloucester Rowing as part of event #2 | |||
| 20 | 4:50 | GIRLS LT. Var./Var./Jr. 1X | SHIPLEY-C* | SHIPLEY-A | GLOUCESTER | SHIPLEY-B* |
| VAR-7:03.2 | Lt. Var.-7:38.02 | Lt. Var.-7:42.78 | JR.-7:47.27 | |||
| 21 | 5:00 | BOYS FRSH & OPEN QUAD | SHIPLEY | JEB STUART* | CHRIST CH | |
| FRSH.- 6:20.53 | OPEN - 6:36.6 | FRSH.- 7:12.83 | ||||
| 22 | 5:10 | BOYS LT. VAR. DOUBLE | MATHEWS | SHIPLEY | CHRIST CH-B | CHRIST CH-A |
| 06:00.3 | 06:07.7 | 06:09.6 | 06:27.9 | |||
| 23 | 5:20 | GIRLS VARSITY OCTUPLE | SHIPLEY | MATHEWS | CHRIST CH | JEB STUART |
| 05:40.3 | 06:31.4 | 06:37.5 | 06:43.8 | |||
| 24 | 5:30 | BOYS VAR. DOUBLE ** | MCLEAN | N. ALLEGHNY | SHIPLEY | GLOUCESTER |
| SEVEN BOAT FINAL | 05:37.5 | 05:47.8 | 05:48.2 | 05:49.0 | ||
| 25 | 5:38 | BOYS LT. VAR SINGLE | CHRIST CH - A | GLOUCESTER | CHRIST CH- -B | |
| 06:41.5 | 06:59.8 | 8.05.81 | ||||
|
* = TEAM IS ROWING IN RACE UNDER SPECIAL RULES. |
||||||
|
** = RESULTS BEING QUESTIONED. |
||||||
|
RESULTS OF POINT TROPHY COMPETITION |
||||||
|
BOYS LARGE TEAM POINT TROPHY == |
CHRIST CHURCH SCHOOL | |||||
|
GIRLS LARGE TEAM POINT TROPHY == |
SHIPLEY SCHOOL | |||||
|
JUNIOR BOYS TROPHY == |
SHIPLEY SCHOOL | |||||
|
JUNIOR GIRLS TROPHY == |
SHIPLEY SCHOOL | |||||
|
LIGHT WEIGHT BOYS TROPHY == |
MATHEWS HIGH SCHOOL | |||||
|
LIGHT WEIGHT GIRLS TROPHY == |
SHIPLEY SCHOOL | |||||
|
BOYS SMALL TEAM TROPHY == |
WEST SPRINGFIELD HIGH SCHOOL | |||||
|
GIRLS SMALL TEAM TROPHY == |
WOODBRIDGE HIGH SCHOOL | |||||
Updated: 04/01/04