| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 |
| 1 | 9:00 | Girl's 2nd 4 Heat A | 3 Yorktown* | 4 GDS | 2 Whitman | 1 Visitation | |
| 2 to advance | 05:11.5 | 05:24.1 | 5;11.75 | 05:03.1 | |||
| 2 | 9:07 | Girl's 2nd 4 Heat B | 2 Robinson | 1 B-CC | 3 Notre Dame | ||
| 2 to advance | 05:45.1 | 05:37.4 | 06:42.0 | ||||
| 3 | 9:14 | Boy's 2nd 8 Heat A | 4 Yorktown | 3 Robinson | 2 St. Albans | 1 Whitman* | |
| 2 to advance | 04:19.3 | 04:11.3 | 04:08.3 | 04:05.3 | |||
| 4 | 9:21 | Boy's 2nd 8 Heat B | 4 B-CC* | 1 Gonzaga | 2 Lk. Braddock | 3 W-L | |
| 2 to advance | 05:06.9 | 04:51.2 | 04:56.6 | 05:03.7 | |||
| 5 | 9:28 | Girl's 2nd 8 Heat A | 3 Bryn Mawr | 1 Lk. Braddock | 2 Robinson | ||
| 1 to advance | 06:57.6 | 05:20.1 | 05:29.7 | ||||
| 6 | 9:35 | Girl's 2nd 8 Heat B | 3 Notre Dame | 1 NCS | 2 Sidwell | ||
| 1 to advance | 06:59.3 | 05:43.5 | 05:56.5 | ||||
| 7 | 9:42 | Girl's 2nd 8 Heat C | 3 Holton Arms | 1 W-L | 2 Wilson | ||
| 1 to advance | 05:51.3 | 05:29.3 | 05:34.0 | ||||
| 8 | 9:49 | Girl's 2nd 8 Heat D | 3 Whitman* | 1 Yorktown | 2 G. Visitation | ||
| 1 to advance | 05:09.7 | 05:02.0 | 05:08.9 | ||||
| 9 | 9:56 | Girl's 1st 4 Heat A | 3 Robinson | 1 B-CC | 2 Whitman | ||
| 2 to advance | 06:24.7 | 06:01.0 | 06:10.7 | ||||
| 10 | 10:03 | Girl's 1st 4 Heat B | 3 Seton | 2 GDS | 1 NCS | ||
| 2 to advance | 07:42.9 | 06:30.4 | 06:28.9 | ||||
| 11 | 10:10 | Boy's 1st 8 Heat A | 3 Dematha | 1 St. Albans | 2 Yorktown | 4 O’Connell | |
| 2 to advance | 05:44.5 | 05:11.1 | 05:23.4 | 06:19.6 | |||
| 12 | 10:17 | Boy's 1st 8 Heat B | 3 W-L | 2 Robinson | 1 Gonzaga | ||
| 2 to advance | 05:35.9 | 05:17.8 | 05:09.3 | ||||
| 13 | 10:24 | Girl's 1st 8 Heat A | 5 Bryn Mawr | 3 G. Visitation | 2 Robinson | 1 Wilson | 4 Sidwell |
| 2 to advance | 06:37.0 | 05:55.6 | 05:45.9 | 05:45.2 | 05:58.2 | ||
| 14 | 10:32 | Girl's 1st 8 Heat B | 5 O'Connell | 4 W-L | 2 Yorktown | 1 NCS | 3 Holton Arms |
| 2 to adsvance | 05:29.3 | 05:09.5 | 04:57.7 | 04:48.6 | 05:04.8 | ||
| 15 | 10:42 | Boy's 4thNovice 4 | Scratched (YT) | 3 Wilson | 1 St. Albans | 2 GDS | 2 B-CC |
| 06:20.8 | 05:54.8 | 06:33.5 | 06:20.4 | ||||
| 16 | 10:52 | Girl's 4th/Novice 4 | 3 Seton | 1 G. Visitation | 4 Notre Dame | 2 Whitman | |
| 08:05.9 | 06:51.6 | 08:33.0 | 07:05.8 | ||||
| 17 | 11:02 | Boy’s 3rd/Lwt 8 Heat A | 1 Whitman* | 2 St. Paul’s | W-L | ||
| 05:32.8 | 05:41.7 | No Boat | |||||
| 18 | 11:12 | Boy’s 3rd/Ltt 8 Heat B | 2-O’Connell (L) | 1 Gonzaga | 3 Robinson | ||
| 05:54.5 | 05:46.3 | 06:00.1 | |||||
| 19 | 11:32 | Girl’s 3rd/Lwt 8 | 3 Sidwell | 5 Notre Dame | 2 W+L | 4 St. Pauls | 1 Robinson |
| 05:19.0 | 05:26.2 | 04:56.1 | 05:19.8 | 04:55.8 | |||
| 21 | 11:42 | Girl's Frosh 8 Heat A | 1 Yorktown | 2 NCS | |||
| 06:01.0 | 06:10.9 | ||||||
| 22 | 11:49 | Girl's Frosh 8 Heat B | 1 O’Connell | 3 B-CC | 2 Lake Brad. | ||
| 06:29.3 | 06:50.2 | 06:38.9 | |||||
| 23 | 11:56 | Boy's Frosh 8 | 1 St. Albans | 4 O’Connell | 2 Gonzaga | 3 Yorktown | |
| 04:26.9 | 04:42.4 | 04:27.4 | 04:34.4 | ||||
| 24 | 12:06 | Boy's 2nd 4 | 3 GDS | 1 B-CC | 2 Wilson | ||
| 05:24.5 | 05:04.9 | 05:16.4 | |||||
| 25 | 12:16 | Girl's 2nd 4 Final | 4 Yorktown | 2 Robinson | Visitation | 1 B-CC | 4 Whitman |
| 06:57.0 | 06:51.4 | No boat | 06:43.1 | 06:53.8 | |||
| 26 | 12:26 | Boy's 4th/Novice 8 | 4 Robinson | 5 St. Paul’s | 2 Lake Brad. | 3 Gonzaga | 1 Whitman |
| 05:45.4 | 06:35.4 | 05:41.0 | 05:42.6 | 05:37.2 | |||
| 27 | 12:36 | Girl's 4th/Novice 8 A | 3 GDS | 1 W-L | 2 St. Pauls | 4 Notre Dame | |
| 06:12.9 | 05:45.1 | 06:02.5 | 07:01.5 | ||||
| 28 | 12:46 | Girl's 4th/Novice 8 B | 4 Lake Brad. | 2 Sidwell | 3 Holton Arms | 1 Robinson | |
| 05:24.0 | 04:41.6 | 04:45.9 | 04:37.8 | ||||
| 29 | 12:56 | Girl's 4th/Novice 8 C | 3 Bryn Mawr | 2 G. Visitation | 1 Yorktown | ||
| 06:29.9 | 05:37.4 | 05:14.7 | |||||
| 31 | 1:10 | Girl's 3rd/Lwt 4 | 1 Yorktown | 3 Notre Dame | 2 B-CC | ||
| 06:42.5 | 08:43.1 | 07:13.0 | |||||
| 32 | 1:17 | Boy's 2nd 8 Final | Lake Braddock | 1 Whitman | 3 Gonzaga | 2 St. Albans | |
| 05:01.1 | 04:41.8 | 04:44.4 | 04:43.2 | ||||
| 33 | 1:24 | Girl's 2nd 8 Final | 3 W-L | 4 Lake Brad. | 2 NCS | 1 Yorktown | |
| 05:28.0 | 05:38.6 | 05:18.4 | 05:14.2 | ||||
| 34 | 1:31 | Boy's 1st 4 Final | 5 Gonzaga | 4 GDS | 3 Wilson | 2 B-CC | 1 Whitman |
| 04:56.8 | 04:56.3 | 04:55.7 | 04:32.1 | 04:30.2 | |||
| 35 | 1:38 | Girl's 1st 4 Final | 4 GDS | 2 B-CC | 1 NCS | 3 Whitman | |
| 06:06.9 | 05:39.7 | 05:36.1 | 05:48.0 | ||||
| 36 | 1:45 | Boy's 1st 8 Final | 4 Robinson | 1 St. Albans | 3 Gonzaga | 2 Yorktown | |
| 04:42.8 | 04:31.5 | 04:38.7 | 04:38.6 | ||||
| 37 | 1:55 | Girl's 1st 8 Final | 3 Yorktown | 4 Wilson | 1 NCS | 2 Robinson | |
| 05:26.3 | 05:27.5 | 05:15.1 | 05:21.7 | ||||
| 38 | 2:05 | Boy’s 3rd/Lwt 8 Final | 3 O’Connell | 2 Whitman | 1 Gonzaga | 4 St. Pauls | |
| 05:20.4 | 05:12.9 | 05:05.6 | 05:31.6 | ||||
| 40 | Girl’s 5th 8 | Robinson | W-L | ||||
| 6 20.60 | 6 04.15 |
* = Crew rowing out of progression, not eligible for ribbons.
Updated: 04/01/04