| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 | M 2x | Christ Church | Mathews | JEB Stuart | |||
| 6:46.0 (3rd) | 6:29.2 (2nd) | 6:24.4 (1st) | ||||||
| 2 | 10:10 | W 1st 4 Heat A | W. Springfield | Hylton | Potomac | Fairfax | Woodson | |
| 7:25.5 (1st) | 7:34.9 (2nd) | 7:37.8 (4th) | 8:00.7 (5th) | 7:37.6 (3rd) | ||||
| 3 | 10:20 | W 1st 4 Heat B | BCC | Yorktown | Mathews | Gloucester | W Potomac | |
| 7:01.6 (2nd) | 8:34.4 (5th) | 7:23.1 (4th) | 7:12.6 (3rd) | 6:53.3 (1st) | ||||
| 4 | 10:30 | M 1st 8 Heat A | W&L | W Springfield | Woodbridge | W Potomac | ||
| 5:46.2 (4th) | 5:28.5 (2nd) | 5:24.1 (1st) | 5:35.4 (3rd) | |||||
| 5 | 10:40 | M 1st 8 Heat B | Gonzaga | Hylton | Yorktown | Marietta | ||
| 5:11.3 (2nd) | 5:07.7 (1st) | 5:26.5 (3rd) | 5:41.6 (4th) | |||||
| 6 | 10:50 | W 1st 8 Heat A | Sidwell Friends | Yorktown | Woodson | Hylton | Holton Arms | |
| 6:08.1 (3rd) | 5:59.3 (1st) | 6:04.4 (2nd) | 6:09.2 (4th) | 6:09.4 (5th) | ||||
| 7 | 11:00 | W 1st 8 Heat B | Marietta | W Springfield | Visitation | W&L | ||
| 6:35.0 (4th) | 6:20.1 (1st) | 6:29.3 (2nd) | 6:34.0 (3rd) | |||||
| 8 | 11:10 | M 2nd 8 Heat A | W&L | W Potomac | Hylton | Lake Braddock | Woodbridge | |
| 6:08.4 (4th) | 6:35.1 (5th) | 5:31.3 (1st) | 6:00.2 (3rd) | 5:35.4 (2nd) | ||||
| 9 | 11:20 | M 2nd 8 Heat B | Gonzaga | W Springfield | Woodson* | Yorktown | ||
| 5:28.1 (1st) | 5:38.2 (2nd) | 5:41.2 (3rd) | 5:47.2 (4th) | |||||
| 10 | 11:30 | W 2nd 8 Heat A | Holton Arms | Hylton | Sidwell Friends | |||
| 6:38.0 (2nd) | 6:40.6 (3rd) | 6:29.0 (1st) | ||||||
| 11 | 11:40 | W 2nd 8 Heat B | Visitation | Lake Braddock | Yorktown | W&L | ||
| 6:15.2 (2nd) | 6:41.3 (4th) | 6:06.2 (1st) | 6:28.5 (3rd) | |||||
| 12 | ||||||||
| 13 | 12:00 | W 3rd/Lt 4 | Yorktown | Forest Park-B | W Potomac-A | JEB Stuart* | Mathews | |
| 7:24.3 (3rd) | 7:54.5 (4th) | 7:20.6 (2nd) | 8:52.1 (5th) | 7:13.6 (1st) | ||||
| 14 | 12:10 | M 4th/Nov 8 Race 1 | Woodbridge | Gonzaga-A | Lake Braddock | Forest Park | ||
| 6:25.7 (1st) | 7:41.4 | 6:26.6 (2nd) | 6:56.3 (3rd) | |||||
| 15 | 12:20 | M 4th/Nov 8 Race 2 | Gloucester | W Springfield | Gonzaga-B | |||
| 6:50.2 (2nd) | 6:25.2 (1st) | 7:36.2 (3rd) | ||||||
| 16 | 12:30 | W 4th/Nov 8 Race 1 | W Potomac | W&L | Hylton | Lake Braddock | W Springfield | |
| 7:08.5 (4th) | 7:19.6 (5th) | 6:59.1 (3rd) | 6:39.4 (1st) | 6:41.3 (2nd) | ||||
| 17 | 12:40 | W 4th/Nov 8 Race 2 | Gloucester | Fairfax | Visitation | Yorktown | Holton Arms | W&L B |
| 6:17.5 (2nd) | 8:30.9 (6th) | 6:42.8 (5th) | 6:09.4 (1st) | 6:28.6 (4th) | 6:24.6 (3rd) | |||
| 18 | 12:50 | M 1st 4 | BCC | Mathews | Gloucester | Woodson | W&L | Christ Church |
| 5:49.1 (1st) | 5:56.8 (2nd) | 6:16.9 (5th) | 6:08.1 (3rd) | 6:53.4 (6th) | 6:08.9 (4th) | |||
| 19 | 13:00 | W 1st 4 FINAL | Woodson | BCC | W Springfield | W Potomac | Hylton | Gloucester |
| 7:25.4 (6th) | 6:55.8 (3rd) | 7:17.5 (4th) | 6:39.3 (1st) | 7:19.4 (5th) | 6:51.9 (2nd) | |||
| 20 | 13:10 | M 1st 8 FINAL | W Potomac | Gonzaga | Woodbridge | Hylton | W Springfield | Yorktown |
| 5:35.6 (6th) | 5:09.9 (3rd) | 5:05.4 (1st) | 5:09.3 (2nd) | 5:10.0 (4th) | 5:15.1 (5th) | |||
| 21 | 13:20 | W 1st 8 FINAL | Sidwell Friends | Visitation | Yorktown | W Springfield | Woodson | W&L |
| 6:26.6 (5th) | 6:15.1 (4th) | 5:59.4 (1st) | 6:02.6 (2nd) | 6:08.9 (3rd) | 6:27.9 | |||
| 22 | 13:30 | M 4th/Nov 4 | Fairfax* | Mathews | JEB Stuart | |||
| 8:25.5 (3rd) | 7:25.9 (1st) | 7:41.6 (2nd) | ||||||
| 23 | 13:40 | W 4th/Nov 4 | Forest Park | Gloucester | Mathews | Potomac | W Potomac | BCC |
| 9:26.3 (6th) | 7:29.9 (1st) | 8:02.7 (4th) | 8:29.2 (5th) | 7:36.2 (2nd) | 7:45.5 (3rd) | |||
| 24 | 13:50 | M 4x | W Springfield | JEB Stuart | Mathews | Christ Church | ||
| 6:13.1 (4th) | 5:54.9 (3rd) | 5:38.9 (1st) | 5:53.4 (2nd) | |||||
| 25 | 14:00 | M Fr 8 Race 1 | Yorktown | Woodson-A | W Springfield | Gonzaga | Marietta | W Potomac |
| 5:35.7 (1st) | 6:06.0 (6th) | 5:56.2 (4th) | 5:47.1 (3rd) | 5:57.6 (5th) | 5:40.9 (2nd) | |||
| 27 | 14:20 | W Fr 8 Race 1 | Hylton | Forest Park | Yorktown | Mathews | ||
| 6:53.2 (3rd) | 7:47.9 (4th) | 6:30.4 (1st) | 6:41.4 (2nd) | |||||
| 28 | 14:30 | W Fr 8 Race 2 | Woodson | W Potomac | Marietta | Lake Braddock | ||
| 6:48.6 (4th) | 6:48.3 (3rd) | 6:45.4 (2nd) | 6:37.8 (1st) | |||||
| 29 | 14:40 | M 2nd 4 | W&L | Woodson | Potomac* | |||
| 7:49.4 | 6:00.4 (1st) | 6:29.0 | ||||||
| 30 | 14:50 | W 2nd 4 | Marietta* | W Potomac | Gloucester | BCC | ||
| 7:05.2 (3rd) | 7:29.9 (4th) | 7:03.4 (2nd) | 7:01.1 (1st) | |||||
| 31 | 15:00 | M 2nd 8 FINAL | Lake Bradock | W Springfield | Hylton | Gonzaga | Woodbridge | Woodson |
| 6:00.8 (6th) | 5:53.3 (5th) | 5:36.1 (3rd) | 5:31.2 (1st) | 5:34.1 (2nd) | 5:45.7 (4th) | |||
| 32 | 15:10 | W 2nd 8 FINAL | Hylton | Visitation | Sidwell Friends | Yorktown | Holton Arms | W&L |
| 6:39.2 (5th) | 6:17.9 (2nd) | 6:23.6 (4th) | 6:08.5 (1st) | 6:48.2 (6th) | 6:18.9 (3rd) | |||
| 33 | 15:20 | W 4x | Woodbridge A | Mathews | JEB Stuart | Woodbridge B | ||
| 7:16.2 (4th) | 6:39.6 (1st) | 6:48.3 (3rd) | 6:45.2 (2nd) | |||||
| 34 | 15:30 | M 3rd/Lt 8 | Gonzaga B | Marrietta | Hylton | Woodbridge | Gonzaga A | BCC |
| 6:27.5 (6th) | 5:34.0 (1st) | 5:44.9 (3rd) | 5:56.8 (5th) | 5:41.8 (2nd) | 5:51.8 (4th) | |||
| 35 | 15:40 | W 3rd/Lt 8 | Sidwell Friends | Visitation | Marietta | W&L | ||
| 6:50.4 (4th) | 6:47.4 (3rd) | 6:42.3 (2nd) | 6:41.1 (1st) | |||||
| 36 | 15:50 | M 3rd/Lt 4 | Woodbridge | Mathews | Woodson | |||
| 6:07.7 (2nd) | 5:57.7 (1st) | 7:25.8 (3rd) | ||||||
Updated: 04/01/04