| # | Time | Event | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 | Boy's 4thNovice 4 | Dematha | GDS | Wilson | |||
| 5:50.30 (1st) | 6:34.13 (3rd) | 5:55.3 (2nd) | ||||||
| 3 | 10:20 | Boy's 2nd 4 | GDS | Wilson* | Wakefield | |||
| 5:41.37 (1st) | 5:28.43 (1st) | 6:15.33 (2nd) | ||||||
| 4 | 10:30 | Girl's 2nd 4 | Seton | Gar-Field | GDS | Wakefield* | ||
| 6:58.12 (3rd) | 6:19.89 (1st) | 6:26.22 (2nd) | 6:13.7 (1st) | |||||
| 5 | 10:40 | Girl's 4th/Novice 8 | Gar-Field | GDS | ||||
| 6:28.84 (1st) | 6:37.53 (2nd) | |||||||
| 6 | 10:50 | Boy's 2nd 8 Final | Dematha | Gar-Field | ||||
| 5:00.0 (1st) | 5:05.25 (2nd) | |||||||
| 7 | 11:00 | Boy's 1st 4 Final | Wakefield | GDS | ||||
| 5:17.15 (1st) | 5:19.37 (2nd) | |||||||
| 8 | 11:10 | Girl's 1st 4 Final | GDS | Wilson | Gar-Field | Seton | ||
| 6:11.1 (1st) | 6:13.73 (2nd) | 6:31.25 (4th) | 6:29.59 (3rd) | |||||
| 9 | 11:20 | Boy's 1st 8 Final | Gar-Field | Dematha | ||||
| 4:52.91 (1st) | 4:55.04 (2nd) | |||||||
| 10 | 11:30 | Girl's 1st 8 Final | Wilson | Gar-Field | ||||
| 5:19.82 (1st) | 5:21.38 | |||||||
| 11 | 11:40 | Girl's 4th/Novice 4 | Seton | Gar-Field | ||||
| 7:16.40 (2nd) | 6:20.84 (1st) |
* = Racing out of progression
Updated: 04/01/04