| # | Time | Event | Lane1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1 | 10:00 | Girl's Frosh 8 | Upper Arlington | Parkersburg | G. Visitation | Seton | ||
| 7:04:92 (1st) | 7:0536 (2nd) | 7:18.92 (3rd) | 9:06.62 (4th) | |||||
| 2 | 10:10 | Boy's Frosh 8 | O'Connell | Upper Arlington | ||||
| 6:33.14 (1st) | 7:06.77 (2nd) | |||||||
| 3 | 10:20 | Boy's 3rd/Lwt 8 | Upper Arlington | O'Connell | Robinson | |||
| 5:56.66 (1st) | 6:18.85 (2nd) | 7:11.85 (3rd) | ||||||
| 4 | 10:30 | Girl's 3rd/Lwt 8 | Robinson | G. Visitation | Sidwell | Upper Arlington | ||
| 7:23.07 (3rd) | 7:14.15 (2nd) | 7:46.98 (4th) | 6:52.61 (1st) | |||||
| 5 | 10:40 | Boy's 2nd 4 | Upper Arlington | GDS | Dematha | |||
| 6:51.07 (1st) | 6:53.07 (2nd) | 7:11.45 (3rd) | ||||||
| 6 | 10:50 | Girl's 2nd 4 | Robinson | Seton | GDS | B-CC | ||
| 7:51.35 (1st) | 10:03.01 (4th) | 8:59.08 (3rd) | 8:34.94 (2nd) | |||||
| 7 | 11:00 | Boy's 4th/Novice 8 | Upper Arlington | O'Connell | Robinson | |||
| 6:51.65 (1st) | 8:18.96 (3rd) | 7:00.43 (2nd) | ||||||
| 8 | 11:10 | Girl's 4th/Novice 8 | Parkersburg | G. Visitation | Holton Arms | Sidwell | Upper Arlington | Robinsom |
| 7:14.96 (4th) | 6:49.42 (2nd) | 7:49.53 (6th) | 7:06.35 (3rd) | 6:45.83 (1st) | 7:35.46 (5th) | |||
| 9 | 11:20 | Boys 3rd/Lwt 4 | Wakefield* | Parkersburg | ||||
| 8:19.33 (2nd) | 7:59.83 (1st) | |||||||
| 10 | 11:30 | Boy's 2nd 8 | B-CC* | Upper Arlington | Dematha | |||
| 5:54.75 (2nd) | 5:36.03 (1st) | 6:38.50 (3rd) | ||||||
| 11 | 11:40 | Girl's 2nd 8 | parkersburg | Upper Arlington | Sidwell | Holton Arms | G. Visitation | |
| 7:40.54 (5th) | 6:33.42 (2nd) | 6:55.29 (3rd) | 7:13.92 (4th) | 6:30.98 (1st) | ||||
| 12 | 11:50 | Boy's 1st 4 | Wakefield | GDS | ||||
| 6:31.90 (2nd) | 6:29.03 (1st) | |||||||
| 13 | 12:00 | Girl's 1st 4 | Wakefield | B-CC | GDS | Seton | Robinson | |
| 7:18.38 (3rd) | 6:54.75 (1st) | 7:32.75 (4th) | 8:13.06 (5th) | 7:16.06 (2nd) | ||||
| 14 | 12:10 | Boy's 1st 8 | Dematha | Parkersburg | Upper Arlington | O'Connell | ||
| 5:39.98 (2nd) | 5:52.80 (3rd) | 5:16.98 (1st) | 6:37.67 (4th) | |||||
| 15 | 12:20 | Girl's 1st 8 | Parkersburg | Sidwell | Upper Arlington | G. Visitation | Holton Arms | |
| 6:38.85 | 6:15.53 (2nd) | 6:20.54 (4th) | 6:13.28 (1st) | 6:19.31 (3rd) |
Updated: 04/01/04